Year | Month | Contributor – Country of Origin |
Contributor- Country of Residence |
Language | Country |
2024 | Jan | Tanzania | Italy | Bena | Tanzania |
Feb | Tanzania | Tanzania | Sukuma | Tanzania | |
Mar | Tanzania | Italy | Bena | Tanzania | |
Apr | DRC-Congo | Kenya | Tetela | DRC-Congo | |
May | Kenya | Kenya | Maasai | Kenya & Tanzania | |
Jun | Tanzania | Tanzania | Sukuma | Tanzania | |
Jul | DRC-Congo | Tanzania | Manyika | Zimbabwe & Mozambique | |
Aug | Kenya | Kenya | Gikuyu | Kenya | |
Sep | Tanzania | Tanzania | Bena | Tanzania | |
Oct | |||||
Nov | |||||
Dec | |||||
2023 | Jan | Tanzania | Tanzania | Sukuma | Tanzania |
Feb | Tanzania | Kenya | Sukuma | Tanzania | |
Mar | Tanzania | Kenya | Kalanga | Botswana, Zimbabwe and South Africa | |
Apr | Tanzania | Tanzania | Sukuma | Tanzania | |
May | Kenya | Kenya | Gusii | Kenya | |
Jun | Tanzania | Tanzania | Sukuma | Tanzania | |
Jul | DRC | Kenya | Luba Katanga | DRC | |
Aug | Tanzania | Kenya | Sukuma | Tanzania | |
Sep | DRC | Kenya | Holoholo | Tanzania & DRC | |
Oct | Tanzania | Kenya | Bena | Tanzania | |
Nov | DRC | Kenya | Tugen | Kenya | |
Dec | Tanzania | Tanzania | Sukuma | Tanzania | |
2022 | Jan | Kenya | Kenya | Gikuyu | Kenya |
Feb | Tanzania | Tanzania | Sukuma | Tanzania | |
Mar | DRC | Kenya | Fon | Nigeria | |
Apr | Tanzania & USA | Tanzania & Kenya | Sukuma | Tanzania | |
May | Kenya | Kenya | Gikuyu | Kenya | |
Jun | DRC | Kenya | Dinka | South Sudan | |
Jul | DRC | Kenya | Agaw & Bukina Faso | Ethiopia, Eritrea and Burkina Faso | |
Aug | Tanzania | Tanzania | Sukuma | Tanzania | |
Sep | Kenya & Tanzania | Kenya | Suba | Kenya & Tanzania | |
Oct | Tanzania | Kenya | Sukuma | Tanzania | |
Nov | Tanzania | Kenya | Bena | Tanzania | |
Dec | Kenya & Tanzania | Kenya | Gikuyu | Kenya | |
2021 | Jan | Uganda | USA | Ganda | Uganda |
Feb | Tanzania | Kenya / Tanzania | Sukuma | Tanzania | |
Mar | Tanzania | Kenya / Tanzania | Sukuma | Tanzania | |
Apr | Kenya | Kenya | Gikuyu | Kenya | |
May | Kenya | Kenya | Zigula | Tanzania | |
Jun | DRC | Kenya | Luba | DRC | |
Jul | Tanzania | Kenya / Tanzania | Sukuma | Tanzania | |
Aug | DRC | Kenya | Bembe | DRC | |
Sep | DRC | Kenya | Gweno | Tanzania | |
Oct | Tanzania | Tanzania | Sukuma | Tanzania | |
Nov | Uganda | USA | Ganda | Uganda | |
Dec | Tanzania | Tanzania | Sukuma | Tanzania | |
2020 | Jan | Tanzania | Tanzania | Sukuma | Tanzania |
Feb | DRC | Kenya | Manyika | Zimbabwe & Mozambique | |
Mar | DRC | Kenya | Lopit | South Sudan | |
April | Kenya | Kenya | Tiriki | Kenya | |
May | DRC | Kenya | Yao | Malawi, Mozambique and Tanzania | |
Jun | Tanzania | Tanzania | Sukuma | Tanzania | |
July | Kenya | Kenya | Nuer | South Sudan, Ethiopia | |
Aug | DRC | Kenya | Rufumbira | Uganda | |
Sep | Kenya | Kenya | Ganda | Uganda | |
Oct | Kenya | Kenya | Gikuyu | Kenya | |
Nov | Tanzania | Tanzania | Sukuma | Tanzania | |
Dec | Kenya | Kenya | Kalanga | Botswana and Zimbabwe | |
2019 | Jan | Kenya | Kenya | Kipsigis | Kenya |
Feb | Tanzania | Tanzania | Sukuma | Tanzania | |
Mar | Kenya | Kenya | Ewe | Nigeria | |
April | Kenya | Kenya | Soga | Uganda | |
May | Tanzania | Kenya | Gweno | Tanzania | |
Jun | Tanzania | Tanzania | Sukuma | Tanzania | |
July | Kenya | Kenya | Gikuyu | Kenya | |
Aug | DRC | Kenya | Medumba | Cameroon | |
Sep | Tanzania | Tanzania | Haya | Tanzania | |
Oct | Tanzania | Tanzania | Sukuma | Tanzania | |
Nov | Uganda | Kenya | Toro | Uganda | |
Dec | DRC | Kenya | Pare | Tanzania | |
2018 | Jan | Tanzania | Tanzania | Sukuma | Tanzania |
Feb | Democratic Republic of Congo | Kenya | Rendille | Kenya | |
Mar | Democratic Republic of Congo | Kenya | Nande | Democratic Republic of Congo / Uganda | |
Apr | DRC | Kenya | Taabwa | DRC, Tanzania & Zambia | |
May | Kenya | Kenya | Nandi | Kenya | |
Jun | DRC | Kenya | Sango | Central African Republic, Chad, Democratic Republic of Congo (DRC), Republic of the Congo, Tanzania |
|
Jul | DRC | Kenya | Runyoro | Uganda | |
Aug | Kenya | Kenya | Saamia | Kenya and Uganda | |
Sep | DRC | Kenya | Hemba | DRC, Zambia and Tanzania | |
Oct | Tanzania | Tanzania | Sukuma | Tanzania | |
Nov | DRC | Kenya | Kabwari | Democratic Republic of Congo | |
Dec | DRC | Kenya | Joba | Democratic Republic of Congo | |
2017 | Jan | Democratic Republic of Congo | Kenya | Chonyi | Democratic Republic of Congo |
Feb | Democratic Republic of Congo | Kenya | Bangubangu | Democratic Republic of Congo | |
Mar | Kenya | Kenya | Duruma | Kenya | |
Apr | Kenya | Kenya | Runyankore | Uganda | |
May | Kenya | Kenya | Teso | Kenya, Uganda | |
Jun | USA | USA | Sukuma | Tanzania | |
Jul | Kenya | Kenya | Tugen | Kenya | |
Aug | Kenya | Kenya | Tachoni | Kenya | |
Sep | Tanzania | Tanzania | Haya | Tanzania | |
Oct | Democratic Republic of Congo | Kenya | Bwisha | Democratic Republic of Congo | |
Nov | Democratic Republic of Congo | Kenya | Kwele | Democratic Republic of Congo | |
Dec | Kenya | Kenya | Makonde | Kenya | |
2016 | Jan. | Democratic Republic of Congo | Kenya | Tetela | Democratic Republic of Congo |
Feb | Kenya | Kenya | Samburu | Kenya | |
Mar | Democratic Republic of Congo | Kenya | Holoholo | Democratic Republic of Congo | |
Apr | Kenya | Kenya | Nyala | Kenya | |
May | Kenya | Kenya | Digo | Kenya | |
Jun | Democratic Republic of Congo | Kenya | Tembo | Democratic Republic of Congo | |
Jul | Democratic Republic of Congo | Kenya | Nyaturu | Tanzania | |
Aug | Kenya | Kenya | Turkana | Kenya | |
Sep | Democratic Republic of Congo | Kenya | Nyanga | Democratic Republic of Congo | |
Oct | Kenya | Kenya | Chiga | Uganda | |
Nov | Democratic Republic of Congo | Kenya | Kele | Democratic Republic of Congo | |
Dec | Kenya | Kenya | Gusii | Kenya | |
2015 | Jan | Kenya | Kenya | Maasai | Kenya and Tanzania |
Feb | DRC | Kenya | Bemba | Zambia and DRC | |
Mar | USA | Tanzania | Sukuma | Tanzania | |
Apr | Tanzania | Tanzania | Haya | Tanzania | |
May | DRC | Kenya | Mashi | Democratic Republic of Congo — DRC | |
Jun | Kenya | Kenya | Luo | Kenya, Tanzania and Uganda | |
Jul | DRC | Kenya | Havu | Democratic Republic of Congo — DRC | |
Aug | DRC | Kenya | Luba–Katanga | Democratic Republic of Congo — DRC | |
Sep | DRC | Kenya | Kalenjin | Kenya and Uganda | |
Oct | Ethiopia | Kenya | Burji | Ehiopia and Kenya | |
Nov | Kenya | Kenya | Giriama | Kenya | |
Dec. | Cameroon | Kenya | Eton | Cameroon, Equatorial Guinea, Gabon and São Tome | |
2014 | Jan | Democratic Republic of the Congo (DRC) | Kenya | Rwanda | Rwanda |
Feb | USA | Tanzania | Sukuma | Tanzania | |
Mar | Democratic Republic of the Congo (DRC) | Kenya | Gusii | Kenya | |
April – May | Kenya | Kenya | Gikuyu | Kenya | |
June | Democratic Republic of the Congo (DRC) | Kenya | Lwalu | Democratic Republic of the Congo (DRC) | |
July | Democratic Republic of the Congo (DRC) | Kenya | Somali | Somalia | |
Aug. | Ghana | Kenya | Ewe | Ghana, Togo, Benin, and Nigeria | |
Sep. | Kenya | Kenya | Maasai | Kenya and Tanzania | |
Oct. | Democratic Republic of the Congo (DRC) | Democratic Republic of the Congo (DRC) | Tembo | Democratic Republic of the Congo (DRC) | |
Nov -Dec | Kenya | Kenya | Gikuyu | Kenya | |
2013 | Jan. | Kenya | Kenya | Bukusu | Kenya |
Feb. | United States of America | Tanzania | Sukuma | Tanzania | |
Mar. | France | Tanzania | Sumbwa | Tanzania | |
April. | Democratic Republic of the Congo (DRC) | Tanzania | Nyindu | Democratic Republic of the Congo (DRC) | |
May | Tanzania | Tanzania | Haya | Tanzania | |
June | Democratic Republic of the Congo (DRC) | Democratic Republic of the Congo (DRC) | Vira | Democratic Republic of the Congo (DRC) | |
July | Uganda | Kenya | Acholi | Uganda, South Sudan | |
August | Democratic Republic of the Congo (DRC) | Kenya | Rundi | Burundi, Rwanda | |
September | Tanzania, France | Tanzania | Longo | Tanzania | |
October | Kenya | Kenya | Gikuyu | Kenya | |
November | Uganda | USA | Ganda | Uganda | |
December | |||||
2012 | Jan. | Tanzania, France | Tanzania | Kerewe | Tanzania |
Feb. | Democratic Republic of the Congo (DRC) | Kenya | Orma | Kenya | |
Mar. | United States of America | Tanzania | Sukuma | Tanzania | |
Apr. | France | Tanzania | Subi | Tanzania | |
May | Democratic Republic of the Congo (DRC) | Kenya | Kongo | Angola, Democratic Republic of the Congo (DRC), Republic of Congo | |
June. | Ghana | Kenya | Ewe | Ghana, Togo,Benin and Nigeria | |
July. | France | Tanzania | Shubi | Tanzania | |
August. | Congo | kenya | Kuba | Democratic Republic of the Congo (DRC) | |
September. | Kenya | Kenya | Kikuyu | Kenya | |
October. | Congo | Kenya | Borana | Kenya | |
2011 | Jan. | Tanzania | Tanzania | Haya | Tanzania |
Feb. | France, Tanzania | Tanzania | Hangaza | Tanzania | |
Mar. | Uganda | USA | Rwanda, Rundi | Rwanda, Burundi | |
Apr. | France, Tanzania | Tanzania | Sukuma | Tanzania | |
May | Democratic Republic of the Congo (DRC) | Kenya | Lingala | Democratic Republic of the Congo (DRC), Republic of the Congo (Congo Brazzaville) | |
Jun. | France, Tanzania | Tanzania | Kara | Tanzania | |
Jul. | Democratic Republic of the Congo (DRC) | Kenya | Songye | Democratic Republic of the Congo (DRC) | |
Aug. | Kenya | Kenya | Gusii | Kenya | |
Sep. | Democratic Republic of the Congo (DRC) | Kenya | Alur | Democratic Republic of the Congo (DRC), Uganda | |
Oct. | Democratic Republic of the Congo (DRC) | Kenya | Luba-Kasai | Democratic Republic of the Congo (DRC) | |
Nov. | Uganda | Kenya | Acholi | Uganda, South Sudan | |
Dec. | Kenya | Kenya | Maragoli | Kenya | |
2010 | Jan. | Uganda, Kenya | Kenya | Kiga, Ankole | Uganda |
Feb. | Kenya | Kenya | Gusii | Kenya | |
Mar. | Democratic Republic of the Congo (DRC) | Kenya | Hema | Democratic Republic of the Congo (DRC) | |
Apr. | Uganda | USA | Soga, Ganda | Uganda | |
May | USA | Tanzania | Sukuma | Tanzania | |
Jun | Democratic Republic of the Congo(DRC) | Kenya | Lega | Democratic Republic of the Congo (DRC) | |
Jul. | Kenya | Kenya | Kamba | Kenya | |
Aug. | Democratic Republic of the Congo(DRC) | Kenya | Hema | Democratic Republic of the Congo(DRC) | |
Sep. | Kenya | Kenya | Gikuyu | Kenya | |
Oct. | Democratic Republic of the Congo (DRC) | Kenya | Bembe | Democratic Republic of the Congo (DRC) | |
Nov. | Ghana | Kenya | Ewe | Ghana, Benin, Nigeria, Togo | |
Dec. | Kenya | Kenya | Gikuyu | Kenya | |
2009 | Jan. | Nigeria | Kenya | Igbo | Nigeria |
Feb. | Uganda | Kenya | Acholi | Sudan, Uganda | |
Mar. | Democratic Republic of the Congo (DRC) | Kenya | Bembe | DRC, Tanzania | |
Apr. | Madagascar | Kenya | Malagasy | Madagascar | |
May. | Kenya | Kenya | Luyia | Kenya | |
Jun. | Italy | Kenya | Sena | Mozambique | |
Jul. | Kenya/Kenya | Kenya/Kenya | Meru | Kenya | |
Aug. | Cameroon | U.S.A. | Mafa | Cameroon, Nigeria, Niger | |
Sep. | Kenya | Kenya | Gikuyu | Kenya | |
Oct. | Ghana | Kenya | Ewe | Ghana, Benin, Nigeria, Togo | |
Nov. | Uganda | U.S.A. | Ganda | Uganda | |
Dec. | DRC | Kenya | Bembe | DRC, Tanzania | |
2008 | Jan. | USA | Tanzania | Sukuma | Tanzania |
Feb. | USA/USA | Kenya/Tanzania | Kaonde | Zambia | |
Mar. | Kenya/Kenya/USA | Kenya/Kenya/Kenya | Sheng | Kenya | |
Apr. | Uganda | Kenya | Acholi | Sudan | |
May | South Africa | USA | Zulu | South Africa, Swaziland | |
Jun. | India | Libya | Arabic | Libya | |
Jul. | Zambia | Kenya | Tonga | Malawi, Zambia, Zimbabwe | |
Aug. | Ghana | Kenya | Ewe | Benin, Ghana, Nigeria, Togo | |
Sep. | Tanzania | Tanzania | Haya | Tanzania | |
Oct. | Kenya | Kenya | Samburu | Kenya | |
Nov. | Democratic Republic of the Congo (DRC) | Kenya | Lega | Democratic Republic of the Congo (DRC) | |
Dec. | Zambia | Zambia | Nyanja Chewa |
Mozambique,Zambia, Zimbabwe Malawi |
|
2007 | Jan. | Tanzania | Tanzania | Haya, Sukuma Ganda |
Tanzania Uganda |
Feb. | Sierra Leone | Sierra Leone | Mende | Sierra Leone | |
Mar. | Ghana | USA | Ga | Ghana | |
Apr. | Kenya | Kenya | Gikuyu | Kenya | |
May | Kenya | England | Luyia | Kenya | |
Jun. | Tanzania/France | Tanzania/Tanzania | Shubi | Tanzania | |
Jul. | India | Libya | Arabic | Libya | |
Aug. | Zambia | Zambia | Bemba, Nyanja, Chewa | Malawi, Mozambique, Zambia, Zimbabwe | |
Sep. | Tanzania | Tanzania | Swahili | East & Central Africa | |
Oct. | Israel | Israel | Akan | Ghana | |
Nov. | South Africa | USA | Zulu | South Africa, Swaziland | |
Dec. | Togo | USA | Ewe-Mina | Benin, Ghana, Togo | |
2006 | Jan. | – | – | Tuareg | Algeria, Bukina Faso, Mali, Mauritania, Niger |
Feb. | – | – | Southern Tashelhayt Berber | Algeria, Morocco | |
Mar | Italy | Kenya | Sena | Mozambique | |
Apr. | Togo | USA | Ewe-Mina | Benin, Ghana, Togo | |
May | DRC | DRC | Tembo | DRC | |
Jun. | Tanzania | Tanzania | Chagga | Tanzania | |
Jul. | Kenya | Kenya | Moru | Sudan | |
Aug. | Tanzania/France | Tanzania/Tanzania | Ganda | Uganda | |
Sep. | Kenya | Kenya | Tigrinya | Eritrea, Ethiopia | |
Oct. | Tanzania/France | Tanzania/France | Shubi | Tanzania | |
Nov. | Togo | USA | Ewe-Mina | Benin, Ghana, Togo | |
Dec. | Uganda/Uganda | Tanzania/Tanzania | Ganda | Uganda | |
2005 | Jan. | Uganda | Tanzania | Ma’di | Sudan, Uganda |
Feb. | Tanzania | Tanzania | Luo | Kenya, Tanzania | |
Mar. | Tanzania | Tanzania | Swahili | East & Central Africa | |
Apr. | DRC | DRC | Tembo | DRC | |
May | Bukina Faso | Bukina Faso | Moore | Bukina Faso | |
Jun | Namibia | Namibia | Oshiwambo | Namibia | |
Jul. | Italy | Kenya | Kongo | Angola, DRC | |
Aug. | Tanzania | Tanzania | Ngoni | Tanzania, Mozambique | |
Sep. | Nigeria | Nigeria | Esan | Nigera | |
Oct. | Uganda | Kenya | Lugbara | Uganda, DRC | |
Nov. | Tanzania | Tanzania | Matengo | Tanzania | |
Dec. | Cameroon | USA | Fulfulde | Algeria, Burkina faso, Mali, Mauritania, Niger | |
2004 | Jan. | Tanzania/France | Tanzania/Tanzania | Longo | Tanzania |
Feb. | Sudan | Sudan | Toposa | Sudan | |
Mar. | Malawi | Tanzania | Mpoto | Malawi, Tanzania | |
Apr. | Tanzania/Tanzania/USA | Tanzania/Tanzania/Tanzania | Kuria | Kenya, Tanzania | |
May | Egypt | Egypt | Arabic | Egypt and other North African countries | |
Jun. | USA | Tanzania | Swahili Sukuma/Ngoreme Kuria |
Eastern & Central Africa Tanzania Kenya, Tanzania |
|
Jul. | Kenya | Kenya | Gusii | Kenya | |
Aug. | Tanzania | Tanzania | Haya | Tanzania | |
Sep. | USA | Ghana | Dagbani | Ghana | |
Oct. | Kenya | Kenya | Gikuyu | Kenya | |
Nov. | USA | Madagascar | Malagasy | Madagascar | |
Dec. | India | India | Hausa | Nigeria | |
2003 | Jan. | Nigeria | Nigeria | Yoruba, Idanre | Nigeria |
Feb. | Kenya | Kenya | Luo | Kenya, Tanzania | |
Mar. | Sudan | Sudan | Nuba-Tira | Sudan | |
Apr. | Kenya | Kenya | Sheng | Kenya | |
May | Cameroon | USA | Mafa | Cameroon, Nigeria, Niger | |
Jun | Tanzania/France | Tanzania/Tanzania | Sumbwa | Tanzania | |
Jul. | Nigeria | Sierra Leone | Igala | Nigeria | |
Aug. | Tanzania | USA | Bena | Tanzania | |
Sep. | Burundi | Burundi | Rundi | Burundi | |
Oct. | Tanzania/USA | Tanzania/Tanzania | Sukuma | Tanzania | |
Nov. | Ghana | Ghana | Akan | Ghana, Ivory Coast | |
Dec. | USA | USA | Anyuak | Ethiopia | |
2002 | Jan. | Zimbabwe | Australia | Shona | Zimbabwe |
Feb. | Tanzania | Tanzania | Zinza | Tanzania | |
Mar. | Kenya | Kenya | Tharaka, Gikuyu | Kenya | |
Apr. | USA | Tanzania | Kuria | Kenya/Tanzania | |
May Jun. |
Kenya | Kenya | Bukusu | Kenya | |
Jul. | Sudan | Sudan | Toposa | Sudan | |
Aug. | Liberia | Liberia | Bassa | Liberia | |
Sep | Malawi | Mwalawi | Tonga | Malawi | |
Oct. | Kenya | Kenya | Nandi | Kenya | |
Nov. | USA | Senegal | Wolof | Senegal, Gambia | |
Dec. | Uganda | USA | Rwanda Rundi |
Rwanda Burundi |
|
2001 | Jan. | Ghana | USA | Ga | Ghana |
Feb. | Sudan/Sudan | Tanzania/Tanzania | Balanda/Belanda Viri Sudanese Colloquial Spoken Arabic |
Djibouti Egypt, Etrirea Sudan |
|
Mar. | Sierra Leone | Tanzania | Krio Edo |
Sierra Leone Nigera |
|
Apr. | DRC | DRC | Songe | DRC | |
May | Nigeria | England | Edo | Nigeria | |
Jun. | USA | USA | Bambara | Mali | |
Jul. | Kenya | Kenya | Gikuyu | Kenya | |
Aug. | Uganda | USA | Soga, Ganda | Uganda | |
Sep. | Tanzania/Tanzania | Tanzania/Tanzania | Kwaya | Tanzania | |
Oct. | Tanzania | Tanzania | Haya | Tanzania | |
Nov. | USA | Tanzania | Swahili* Gikuyu Kuria Ngoreme |
Eastern & Central Africa Kenya Kenya/Tanzania Tanzania |
|
Dec. | Kenya | Kenya | Bukusu | Kenya | |
2000 | Jan. | USA | Botswana | Tswana | Botswana |
Feb. | USA | USA | Chewa Nyanja |
Malawi Mozambique, Zimbabwe, Zambia |
|
Mar. | Tanzania | Tanzania | Ngoreme | Tanzania | |
Apr. | South Africa | South Africa | Zulu | South Africa Swaziland |
|
May | USA | Kenya | Tugen | Kenya | |
Jun. | Kenya | Kenya | Luo | Kenya, Tanzania, Uganda | |
Jul. | USA/USA | Ethtiopia/Tanzania | Sukuma | Tanzania | |
Aug. | USA | Ghana | Buli | Ghana | |
Sep | Tanzania | Tanzania | Ngoni | Tanzania, Mozambique | |
Oct. | Kenya | Kenya | Akamba | Kenya | |
Nov. | Uganda | USA | Ganda | Uganda | |
Dec. | Tanzania | Tanzania | Haya | Tanzania | |
1999 | Jan. | ||||
Feb. | Zambia | USA | Bemba | Zambia | |
Mar | USA | Tanzania | Swahili* | Eastern and Central Africa | |
Apr. | Tanzania/USA | Tanzania/Tanzania | Kuria | Kenya, Tanzania | |
May | USA | USA | Sesotho | Lesotho, South Africa | |
Jun. | Burundi | Burundi | Rundi | Burundi | |
Jul. | USA | Tanzania | Swahili* | Eastern and Central Africa | |
Aug. | USA | USA | Twi Luo |
Ghana Kenya, Tanzania, Uganda |
|
Sep. | Togo | USA | Fanti | Ghana | |
Oct. | Kenya | Kenya | Gusii | Kenya | |
Nov. | USA | Tanzania | Fipa | Tanzania | |
Dec. | Togo | USA | Ewe | Benin, Ghana, Togo | |
1998 | Jun. | USA | Tanzania | Sukuma | Tanzania |
Jul. | USA | Tanzania | Akan Ewe |
Ghana, Ivory Coast Benin, Ghana, Togo |
|
Aug. | USA | Tanzania | Ganda Akamba, Gikuyu Haya Igbo, Yoruba Bemba |
Uganda Kenya Tanzania Nigeria Zambia |
|
Sept. | Kenya | Kenya | Gikuyu | Kenya | |
Oct. | Malawi | Malawi | Chewa Nyanja |
Malawi Mozambique, Zimbabwe, Zambia |
|
Nov. | USA | Tanzania | Igbo | Nigeria | |
Dec. | USA | Ethiopia | Oromo | Ethiopia |
237 Contributors – Country of Origin (Seventeen double, five triple authors and one quadruple)
66 – | Kenya |
67 – | Tanzania |
59- | Democratic Republic of the Congo (DRC) |
37 – | USA |
27 – | Ghana |
17 – | Uganda |
12 – | Sudan |
11 – | France |
06 – | Nigeria |
04 – | Zambia, Cameroon |
03 – | India, Italy, Malawi, South Africa |
02 – | Burundi, Sierra Leone |
01 – | Benin, Burkina Faso, Eqypt, Israel, Liberia, Namibia, Madagascar, South Sudan, Sudan, Togo, Zimbabwe |
237 Contributors – Country of Residence (Seventeen double and five triple authors and one quadruple)
141 | – | Kenya |
93 | – | Tanzania |
28 | – | USA |
07 | – | DRC |
03 | – | Ghana, South Sudan |
02 | – | Burundi, England, Ethiopia, Libya, Malawi, Nigeria, Sierra Leone, Uganda, Zambia |
01 | – | Australia, Botswana, Burkina Faso, Egypt, India, Italy, Israel, Liberia, Madagascar, Namibia, Senegal, South Africa |
Number of Times the 156 Different Languages are Cited
37 | – | Sukuma |
20 | – | Gikuyu |
11 | Ganda | |
10 | Haya | |
08 | – | Swahili |
07 | – | Gusii |
06 | – | Rundi, Ewe, Kuria, Bena |
05 | – | Chewa, Luo, Nyanja, |
04 | – | Bembe |
03 | – | Acholi, Akamba, Akan, Arabic, Ewe-Mina, Igbo, Ngoreme, Tembo, Zulu, Luba-Katanga, Tugen |
02 | – | Bemba, Bukusu, Edo, Fon, Ga, Hema, Kalanga, Kongo, Lega, Longo, Luba-Kasai, Luyia, Mafa, Malagasy, Nandi, Ngoni, Rendille, Rwanda, Sena, Shubi, Soga, Subi, Tonga, Toposa, Yoruba, Tetela, Maasai, Manyika. |
01 | – | Agaw, Dinka, Alur, Ankole, Anyuak, Balanda/Belanda Viri, Bambara, Bassa, Bangubangu, Buli, Bwisha, Chagga, Chiga, Chonyi, Dagbani, Digo, Duruma, Esan, Fanti, Fipa, Fulfulde, Gweno, Hangaza, Hausa, Havu, Hemba, Holoholo, Idanre, Igala, Joba, Kabwari, Kalenjin, Kaonde, Kara, Kele, Kerewe, Kiga, Kipsigis, Krio, Kwaya, Lingala, Lopit, Lugbara, Ma’di, Makonde, Medumba, Mende, Meru, Modern Standard Written Arabic, Maragoli, Mashi, Matengo, Moore, Moru, Mpoto, Nande, Nuba-Tira, Nuer, Nyanga, Nyaturu, Nyindu, Oshiwambo, Oromo, Orma, Pare, Rufumbira, Runyankore, Runyoro, Saamia, Samburu, Sango Sesotho, Sheng, Shona, Somali, Songe, Songye, Sudanese Colloquial Spoken Arabic, Southern Tashelhayt Berber, Sumbwa, Taabwa, Tashoni,Teso, Tiriki,Tharaka, Tigrinya, Toro, Tswana, Tuareg, Turkana, Twi, Wolof, Yao, Zigula, Zinza, Suba |
Number of Times the 49 Countries are Cited
93 | – | Tanzania |
69 | – | Kenya |
46 | – | Democratic Republic of the Congo (DRC) |
27 | – | Uganda |
17 | – | Ghana, Nigeria |
15 | – | Mozambique |
12 | – | South Sudan |
11 | – | Benin, Togo |
10 | – | Zambia, |
09 | – | Burundi, Sudan |
08 | – | Zimbabwe |
07 | – | Rwanda |
06 | – | Malawi |
06 | – | South Africa, |
04 | – | Niger, Cameroon, Ethiopia, Burkina Faso, |
03 | – | Angola, Mali, Central African Republic, Republic of the Congo (Congo Brazzaville), Eritrea, |
02 | – | Algeria, Botswana, Egypt, Ivory Coast, Libya, Madagascar, Sierra Leone, Swaziland,Chad |
01 | – | Comoros,Djibouti, Equatorial Guinea, Gabon, Gambia, Lesotho, Liberia, Mauritania, Morocco, Namibia, São Tome, Senegal, Somalia. |
Note
Swahili is spoken in the following Eastern and Central Africa countries: Burundi, Democratic Republic of the Congo (DRC), Kenya, Libya, Mozambique, Rwanda, Somalia, South Africa, Tanzania, Uganda and Zambia. Source: Ethnologue: Africa.
Comments
Complied and analyzed by:
Rev. Joseph Healey, M.M.
Moderator – African Proverbs, Sayings and Stories Website
Democratic Republic of Congo (DRC) |